Highest GDP per capita
Updated February 21, 2017 | Factmonster Staff
The countries with the highest gross domestic product per capita in U.S. dollars, based on data available for 2014.
| 1. | Qatar | $143,400 | 2. | Luxembourg | 92,400 |
| 3. | Liechtenstein | 89,400 |
| 4. | Macau | 88,700 |
| 5. | Bermuda | 86,000 |
| 6. | Isle of Man | $83,100 |
| 7. | Singapore | 81,300 |
| 8. | Monaco | 78,700 |
| 9. | Brunei | 77,700 |
| 10. | Kuwait | 71,000 |
Source: The World Factbook, 2015.
See also:
