2004 Olympics: Track & Field, Women's
Updated February 21, 2017 | Factmonster Staff
| Event | Time | |
|---|---|---|
| 100m | Yuliya Nesterenko, BEL | 10.93 |
| Lauryn Williams, USA | 10.96 | |
| Veronica Campbell, JAM | 10.97 | |
| 200m | Veronica Campbell, JAM | 22.05 |
| Allyson Felix, USA | 22.18 | |
| Debbie Ferguson, BAH | 22.30 | |
| 400m | Tonique Williams Darling, BAH | 49.41 |
| Ana Guevara, MEX | 49.56 | |
| Natalya Antyukh, RUS | 49.89 | |
| 800m | Kelly Holmes, GBR | 1:56.38 |
| Hasna Benhassi, MOR | 1:56.43 | |
| Jolanda Ceplak, SLO | 1:56.43 | |
| 1500m | Kelly Holmes, GBR | 3:57.90 |
| Tatyana Tomashova, RUS | 3:58.12 | |
| Maria Cioncan, ROM | 3:58.39 | |
| 10,000m | Huina Xing, CHN | 30:24.36 |
| Ejegayehu Dibaba, ETH | 30:24.98 | |
| Derartu Tulu, ETH | 30:26.42 | |
| Marathon | Mizuki Noguchi, JAP | 2:26:20 |
| Catherine Ndereba, KEN | 2:26:32 | |
| Deena Kastor, USA | 2:27:20 | |
| 100m H | Joanna Hayes, USA | 12.37 OR |
| Olena Krasovska, UKR | 12.45 | |
| Melissa Morrison, USA | 12.56 | |
| 400m H | Fani Halkia, GRE | 52.82 |
| Ionela Tirlea Manolache, ROM | 53.38 | |
| Tetiana Tereschuk Antipova, UKR | 53.44 | |
| 20K Walk | Athanasia Tsoumeleka, GRE | 1:29:12 |
| Olimpiada Ivanova, RUS | 1:29:16 | |
| Jane Saville, AUS | 1:29:25 | |
| 4x100m | Jamaica (Aleen Bailey, Sherone Simpson, Veronica Campbell, Beverly Mcdonald, Tayna Lawrence ) | 41.73 |
| Russia | 42.27 | |
| France | 42.54 | |
| 4x400m | USA (Monique Hennagan, Sanya Richards, DeeDee Trotter, Crystal Cox, Moushaumi Robinson, Monique Henderson) | 3:19.01 |
| Russia | 3:20.16 | |
| Jamaica | 3:22.00 |
Field Events
| Event | Mark | |
|---|---|---|
| High Jump | Yelena Slesarenko, RUS | 6-9.1 OR |
| Hestrie Cloete, S. AFR | 6-7.53 | |
| Viktoriya Styopina, UKR | 6-7.53 | |
| Long Jump | Tatyana Lebedeva, RUS | 23-2.35 |
| Irina Simagina, RUS | 23-1.56 | |
| Tatyana Kotova, RUS | 23-1.56 | |
| Shot Put | Yumileidi Cumba, CUB | 64-3.26 |
| Nadine Kleinert, GER | 64-1.69 | |
| Svetlana Krivelyova, RUS | 63-11.32 | |
| Discus | Natalya Sadova, RUS | 219-10.58 |
| Anastasia Kelesidou, GRE | 218-9.2 | |
| Irina Yatchenko, BEL | 217-1.12 | |
| Javelin | Osleidys Menendez, CUB | 234-8.14 OR |
| Steffi Nerius, GER | 215-11.34 | |
| Mirela Manjani, GRE | 210-11.1 | |
| Heptathlon | Carolina Kluft, SWE | 6952 pts |
| Austra Skujyte, LIT | 6435 | |
| Kelly Sotherton, GBR | 6424 |
Information Please® Database, © 2007 Pearson Education, Inc. All rights reserved.
See also:
