1948 Olympics: Rowing
Updated February 21, 2017 | Factmonster Staff
| Event | ||
|---|---|---|
| Single Sculls | Mervyn Wood, AUS | 7:24.4 |
| Eduardo Risso, URU | 7:38.2 | |
| Romolo Catasta, ITA | 7:51.4 | |
| Double Sculls | Great Britain | 6:51.3 |
| Denmark | 6:55.3 | |
| Uruguay | 7:12.4 | |
| Coxless Pairs | Great Britain | 7:21.1 |
| Switzerland | 7:23.9 | |
| Italy | 7:31.5 | |
| Coxed Pairs | Denmark | 8:00.5 |
| Italy | 8:12.2 | |
| Hungary | 8:25.2 | |
| Coxless Fours | Italy | 6:39.0 |
| Denmark | 6:43.5 | |
| USA | 6:47.7 | |
| Coxed Fours | USA | 6:50.3 |
| Switzerland | 6:53.3 | |
| Denmark | 6:58.6 | |
| Coxed Eights | USA | 5:56.7 |
| Great Britain | 6:06.9 | |
| Norway | 6:10.3 |
