1936 Olympics: Shooting
Updated February 21, 2017 | Factmonster Staff
| Event | ||
|---|---|---|
| Small-Bore Rifle (Prone) | Willy Rögeberg, NOR | 300 |
| Ralf Berzseny, HUN | 296 | |
| Wladyslaw Karas, POL | 296 | |
| Rapid-Fire Pistol | Cornelius van Oyen, GER | 36 |
| Heinz Hax, GER | 35 | |
| Torsten Ullman, SWE | 34 | |
| Free Pistol (50 m) | Torsten Ullman, SWE | 559 |
| Erich Krempel, GER | 544 | |
| Charles des Jammonières, FRA | 540 |
